League Table

LEAGUE TABLE SEASON 2010/11

Pos TEAM P W D L F A Pts
1 ASHFIELD RANGERS YFC 0 0 0 0 0 0 0
2 BLIDWORTH WELFARE 0 0 0 0 0 0 0
3 FC SKEGBY 0 0 0 0 0 0 0
4 HUCKNALL WARRIORS YELLOW 0 0 0 0 0 0 0
5 MANOR FC 0 0 0 0 0 0 0
6 MANOR FC YELLOW 0 0 0 0 0 0 0
7 MANSFIELD ATHLETIC 0 0 0 0 0 0 0
8 RACECOURSE COLTS 0 0 0 0 0 0 0
9 SOUTHWELL UNITED BRAVES 0 0 0 0 0 0 0
10 TIBSHELF FC 0 0 0 0 0 0 0
11 TUXFORD YFC 0 0 0 0 0 0 0
12 UNDERWOOD VILLA 0 0 0 0 0 0 0
13 WALESBY JUNIORS 0 0 0 0 0 0 0
THE LEAGUE TABLE WILL BE UPDATED ON A SUNDAY NIGHT DURING THE PLAYING SEASON

THANKYOU