League Table

LEAGUE TABLE SEASON 2009/10
LAST UPDATED 5th MARCH 2010

Pos TEAM P W D L F A Pts
1 WELBECK WELFARE 11 8 2 1 76 23 26
2 PRIDE OF SHIREBROOK 11 8 1 2 67 24 25
3 MANOR 4th YELLOW 9 8 1 0 48 7 25
4 TEVERSAL FC 11 7 2 2 71 19 23
5 SKEGBY COLTS 10 4 1 5 50 40 13
6 RAVENSHEAD REDS 13 2 2 9 12 78 8
7 ASHFIELD RANGERS YFC 11 2 1 8 17 74 7
8 MANSFIELD ATHLETIC 10 1 2 7 12 58 5
9 QUARRYDALE UTD RANGERS 10 2 0 8 22 52 3*
THE LEAGUE TABLE WILL BE UPDATED ON A SUNDAY NIGHT DURING THE PLAYING SEASON

THANKYOU